<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>vaked.com &#187; Freelance Tools</title>
	<atom:link href="http://www.vaked.com/category/freelance-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vaked.com</link>
	<description>"I'll sleep when I'm dead." - Warren Zevon</description>
	<lastBuildDate>Tue, 17 Jan 2012 19:41:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Nitty bitty tip of the week (or month): Free SVN Hosting</title>
		<link>http://www.vaked.com/tip-of-the-week-free-svn-subversionhosting/</link>
		<comments>http://www.vaked.com/tip-of-the-week-free-svn-subversionhosting/#comments</comments>
		<pubDate>Mon, 18 May 2009 14:33:55 +0000</pubDate>
		<dc:creator>boxed</dc:creator>
				<category><![CDATA[Freelance Tools]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.vaked.com/?p=124</guid>
		<description><![CDATA[It&#8217;s painful when you have multiple computers, multiple development environment and shitty synchronization softwares. I&#8217;ve used Mozy (backup and sync) for a while now and I have to say, I DON&#8217;T LIKE IT! I know a lot of people who do but it never worked for me. Anyways I am not writing this to slander [...]]]></description>
		<wfw:commentRss>http://www.vaked.com/tip-of-the-week-free-svn-subversionhosting/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Nitty bitty tip of the week (or month): PortableApps.com</title>
		<link>http://www.vaked.com/tip-of-the-week-php-apache-mysql-usb/</link>
		<comments>http://www.vaked.com/tip-of-the-week-php-apache-mysql-usb/#comments</comments>
		<pubDate>Tue, 12 May 2009 14:20:54 +0000</pubDate>
		<dc:creator>boxed</dc:creator>
				<category><![CDATA[Freelance Tools]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.vaked.com/?p=119</guid>
		<description><![CDATA[You&#8217;ve been carrying your photos, documents, project files on a removable portable drive for sometime now. But have you ever thought about carrying the whole development environment? Image if you could carry PHP, Apache, MySQL, Perl, Java, NetBeans and Python environment in your USB Thumb Drive. So that all you have to do is, plug [...]]]></description>
		<wfw:commentRss>http://www.vaked.com/tip-of-the-week-php-apache-mysql-usb/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nitty bitty tip of the week (or month): browsershots.org</title>
		<link>http://www.vaked.com/tip-of-the-week-browsershotsorg/</link>
		<comments>http://www.vaked.com/tip-of-the-week-browsershotsorg/#comments</comments>
		<pubDate>Wed, 06 May 2009 10:46:18 +0000</pubDate>
		<dc:creator>boxed</dc:creator>
				<category><![CDATA[Freelance Tools]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[browsers]]></category>

		<guid isPermaLink="false">http://www.vaked.com/nitty-bity-tip-of-the-week-or-month-browsershotsorg/</guid>
		<description><![CDATA[Well how many times dint it happen that we the designers and/or developers had to test our work on different browsers for cross browser compatibility issues. It could be difficult to do so since there are quite a lot of them in different forms and versions. People still use IE6 and some nut cases have [...]]]></description>
		<wfw:commentRss>http://www.vaked.com/tip-of-the-week-browsershotsorg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Docs &#8211; Word for Requirement Gathering</title>
		<link>http://www.vaked.com/google-docs-word-for-requirement-gathering/</link>
		<comments>http://www.vaked.com/google-docs-word-for-requirement-gathering/#comments</comments>
		<pubDate>Sat, 09 Aug 2008 21:57:29 +0000</pubDate>
		<dc:creator>boxed</dc:creator>
				<category><![CDATA[Freelance Tools]]></category>

		<guid isPermaLink="false">http://www.vaked.com/google-docs-word-for-requirement-gathering/</guid>
		<description><![CDATA[Use Google Docs to prepare requirements and tasks collaboratively with your clients. It was few weeks ago when I first tried to use Google Docs Word as a real collaboration tool. On my very first online interview with a client, instead of simple discussing the project, either on IM or Phone, I invited the client [...]]]></description>
		<wfw:commentRss>http://www.vaked.com/google-docs-word-for-requirement-gathering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freelancers, do you work or sleep?</title>
		<link>http://www.vaked.com/freelancers-do-you-work-or-sleep/</link>
		<comments>http://www.vaked.com/freelancers-do-you-work-or-sleep/#comments</comments>
		<pubDate>Tue, 10 Jun 2008 22:04:17 +0000</pubDate>
		<dc:creator>boxed</dc:creator>
				<category><![CDATA[Freelance]]></category>
		<category><![CDATA[Freelance Tools]]></category>

		<guid isPermaLink="false">http://www.vaked.com/freelancers-do-you-work-or-sleep/</guid>
		<description><![CDATA[I have many friends that are into Freelancing and share the same experience. Many times freelancers have to do away with sleep and work 24 hours stretch, just like a resident in a Hospital. I came across a nice tool that will create a pie chart based on no. of hours you spent on daily [...]]]></description>
		<wfw:commentRss>http://www.vaked.com/freelancers-do-you-work-or-sleep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn to Sell</title>
		<link>http://www.vaked.com/learn-to-sell/</link>
		<comments>http://www.vaked.com/learn-to-sell/#comments</comments>
		<pubDate>Thu, 01 May 2008 12:41:19 +0000</pubDate>
		<dc:creator>boxed</dc:creator>
				<category><![CDATA[Freelance]]></category>
		<category><![CDATA[Freelance Tools]]></category>
		<category><![CDATA[Sales & Marketing]]></category>

		<guid isPermaLink="false">http://www.vaked.com/learn-to-sell/</guid>
		<description><![CDATA[Freelancers, its high time. Learn the insights of sales and marketing! Every wonder why something that you&#8217;ve been using to drive sales wont work anymore?  Or why you could never get enough clients/leads? Or why other freelancers get better and more than enough clients? Start your way into sales dude! Today, in this freaking competitive [...]]]></description>
		<wfw:commentRss>http://www.vaked.com/learn-to-sell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freelancers must save money!</title>
		<link>http://www.vaked.com/freelancers-must-save-money/</link>
		<comments>http://www.vaked.com/freelancers-must-save-money/#comments</comments>
		<pubDate>Thu, 01 May 2008 01:09:31 +0000</pubDate>
		<dc:creator>boxed</dc:creator>
				<category><![CDATA[Freelance]]></category>
		<category><![CDATA[Freelance Tools]]></category>

		<guid isPermaLink="false">http://www.vaked.com/freelancers-must-save-money/</guid>
		<description><![CDATA[Getting around in New York could be time taking and also expensive. For all my visits to client locations in NY, I usually used to either drive all the way from NJ (currently located) or hire a cab half way. As you may have already noticed, it was a bad idea, but for someone new [...]]]></description>
		<wfw:commentRss>http://www.vaked.com/freelancers-must-save-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freelance Jobs you can&#8217;t miss!</title>
		<link>http://www.vaked.com/freelance-jobs-you-cant-miss/</link>
		<comments>http://www.vaked.com/freelance-jobs-you-cant-miss/#comments</comments>
		<pubDate>Mon, 28 Apr 2008 08:53:28 +0000</pubDate>
		<dc:creator>boxed</dc:creator>
				<category><![CDATA[Drupal]]></category>
		<category><![CDATA[Freelance]]></category>
		<category><![CDATA[Freelance Tools]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[eBusiness Ideas]]></category>

		<guid isPermaLink="false">http://www.vaked.com/freelance-jobs-you-cant-miss/</guid>
		<description><![CDATA[I spent few hours in getting my hands on Drupal for a new idea I had with a site for Freelance Job Feeds. Before I talk about the site, let me tell you, Drupal is a lot different than any other CMSes (especially Joomla). Although I am new to Drupal, going around it was too [...]]]></description>
		<wfw:commentRss>http://www.vaked.com/freelance-jobs-you-cant-miss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BlackBerry Curve vs ATT Tilt</title>
		<link>http://www.vaked.com/blackberry-curve-vs-att-tilt/</link>
		<comments>http://www.vaked.com/blackberry-curve-vs-att-tilt/#comments</comments>
		<pubDate>Sat, 08 Mar 2008 16:13:29 +0000</pubDate>
		<dc:creator>boxed</dc:creator>
				<category><![CDATA[Freelance]]></category>
		<category><![CDATA[Freelance Tools]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[att tilt]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[blackberry curve]]></category>
		<category><![CDATA[blackberry curve 8310]]></category>
		<category><![CDATA[blackberry curve vs att tilt]]></category>
		<category><![CDATA[blackberry vs tilt]]></category>

		<guid isPermaLink="false">http://www.vaked.com/blackberry-curve-vs-att-tilt/</guid>
		<description><![CDATA[After getting a 1-800 number for my freelance business (btw, I do web development, if you haven’t noticed), I decided to invest on my business’s mobility. I am looking to upgrade my basic AT&#38;T Wireless phone to a better performing PDA/SmartPhone. Since, I can’t change my phone number yet, I have to stick with AT&#38;T [...]]]></description>
		<wfw:commentRss>http://www.vaked.com/blackberry-curve-vs-att-tilt/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Use Google Notebook to manage project notes</title>
		<link>http://www.vaked.com/use-google-notebook-to-manage-project-notes/</link>
		<comments>http://www.vaked.com/use-google-notebook-to-manage-project-notes/#comments</comments>
		<pubDate>Tue, 15 Jan 2008 00:31:11 +0000</pubDate>
		<dc:creator>boxed</dc:creator>
				<category><![CDATA[Freelance]]></category>
		<category><![CDATA[Freelance Tools]]></category>
		<category><![CDATA[freelance blog]]></category>
		<category><![CDATA[Freelancing]]></category>

		<guid isPermaLink="false">http://www.vaked.com/use-google-notebook-to-manage-project-notes/</guid>
		<description><![CDATA[Google&#8217;s new tool (old, but new to me) Notebook, allows anyone to create notebooks, add sections and write notes. You can also share notes, sections and even notebooks with peers and contacts. Plus you can make it public and publish it as webpage. I was looking for a way to write tasks of my projects [...]]]></description>
		<wfw:commentRss>http://www.vaked.com/use-google-notebook-to-manage-project-notes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

